Product Properties of FATES Classic Bio-Foam
Criteria | Unit | Standard | FATES Classic Bio-Foam |
|---|---|---|---|
Bio-based content | % | ASTM D6866 | Up to 72% |
Density | g/cm³ | ASTM D792 | 0.3 – 0.5 |
Hardness | Asker C | ASTM D2240 | 25 – 40 |
Compression set | % | ASTM D395 (Method A) | <10 |
Rebound resilience | % | ASTM D3574 | 40 – 45 |
Tensile strength | Kg/cm² | ASTM D412 | >10 |
Elongation at break | % | ASTM D412 | >400 |
Split tear strength | N/mm | SATRA TM65 | >1.4 |
Die-C tear strength | N/mm | ASTM D624 | >5.5 |






